12 - Polygon Drives, Metric, drive 9 x 12 mm
12 - Polygon Drives, Metric, drive 9 x 12 mm - [12.19] 9 x 12 mm Polygon Drive, Diameter 19 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ISO 691
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Attachement9 x 12
- Largeur de la tête31
- Longueur du produit17.5 mm
- Poids net0.067 Kg
- Taille de la douille19 mm
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|
| 12.7 | [12.7] Polygon drive, metric, drive 9 x 12 mm, diameter 7 mm | 7.00 | 20.00 | 7.90 | 17.50 | |
| 12.8 | [12.8] 9 x 12mm Polygon Drive, Diameter 8 mm | 8.00 | 20.00 | 7.90 | 17.50 | |
| 12.9 | [12.9] 9 x 12mm Polygon Drive, Diameter 9 mm | 9.00 | 20.00 | 7.90 | 17.50 | |
| 12.11 | [12.11] 11mm Polygon Drive, Drive 9 x 12 mm | 11.00 | 20.00 | 7.90 | 17.50 | |
| 12.12 | [12.12] Polygon drive, metric, drive 9 x 12 mm, diameter 12 mm | 12.00 | 20.00 | 12.10 | 17.50 | |
| 12.13 | [12.13] 9 x 12mm Polygon Drive, Diameter 13 mm | 13.00 | 20.00 | 12.10 | 17.50 | |
| 12.14 | [12.14] Polygon drive, metric, drive 9 x 12 mm, diameter 14 mm | 14.00 | 23.50 | 12.10 | 17.50 | |
| 12.15 | [12.15] Metric Polygon Drive, 9 x 12 mm, Diameter 15 mm | 15.00 | 24.50 | 12.10 | 17.50 | |
| 12.16 | [12.16] 9 x 12mm Polygon Drive, Diameter 16 mm | 16.00 | 26.50 | 12.90 | 17.50 | |
| 12.17 | [12.17] 9 x 12 mm Polygon Drive, Diameter 17 mm | 17.00 | 27.50 | 13.10 | 17.50 | |
| 12.18 | [12.18] 18mm Polygon Drive, 9 x 12 mm | 18.00 | 30.00 | 13.10 | 17.50 | |
| 12.19 | [12.19] 9 x 12 mm Polygon Drive, Diameter 19 mm | 19.00 | 31.00 | 13.10 | 17.50 |
Documents
Documents


