13 - Polygon Drives, Metric, drive 14 x 18mm
13 - Polygon Drives, Metric, drive 14 x 18mm - [13.18] Metric Polygon Drive, Drive 14 x 18 mm, Opening 18 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ISO 691
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Attachement14 x 18
- Longueur du produit25 mm
- Poids net0.118 Kg
- Taille de la douille18 mm
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|
| 13.13 | [13.13] Polygon drive, metric, drive 14 x 18 mm, opening 13 mm | 13.00 | 11.00 | 25.00 | |
| 13.14 | [13.14] 14 x 18 mm Polygon Drive, Opening 14 mm | 14.00 | 11.00 | 25.00 | |
| 13.15 | [13.15] Polygon Drive, Metric, Drive 14 x 18 mm, Opening 15 mm | 15.00 | 11.00 | 25.00 | |
| 13.16 | [13.16] Polygon Drive, Drive 14 x 18 mm, Opening 16 mm | 16.00 | 11.00 | 25.00 | |
| 13.17 | [13.17] Metric Polygon Drive, Drive 14 x 18 mm, Opening 17 mm | 17.00 | 12.00 | 25.00 | |
| 13.18 | [13.18] Metric Polygon Drive, Drive 14 x 18 mm, Opening 18 mm | 18.00 | 12.00 | 25.00 | |
| 13.19 | [13.19] 14 x 18 mm Polygon Drive, 19 mm Opening | 19.00 | 12.00 | 25.00 | |
| 13.21 | [13.21] Polygon Drive, Metric, Drive 14 x 18 mm, Opening 21 mm | 21.00 | 12.00 | 25.00 | |
| 13.22 | [13.22] Polygon drive, metric, drive 14 x 18 mm, opening 22 mm | 22.00 | 14.00 | 25.00 | |
| 13.23 | [13.23] Polygon Drive, Metric, Drive 14 x 18 mm, Opening 23 mm | 23.00 | 14.00 | 25.00 | |
| 13.24 | [13.24] 14 x 18mm Polygon Drive, Opening 24 mm | 24.00 | 14.00 | 25.00 | |
| 13.27 | [13.27] Polygon Drive, 14 x 18 mm, Opening 27 mm | 27.00 | 16.00 | 31.00 | |
| 13.30 | [13.30] Polygon drive, metric, drive 14 x 18 mm, opening 30 mm | 30.00 | 18.00 | 31.00 | |
| 13.32 | [13.32] Polygon Drive, Metric, Drive 14 x 18 mm, Opening 32 mm | 32.00 | 18.00 | 31.00 | |
| 13.34 | [13.34] Polygon Drive, Metric, Drive 14 x 18 mm, Opening 34 mm | 34.00 | 11.00 | 31.00 | |
| 13.36 | [13.36] Metric Polygon Drive 14 x 18 mm, Opening 36 mm | 36.00 | 19.00 | 31.00 |
Documents
Documents


