249G - Sheath Drift Punches
249G - Sheath Drift Punches - [249.G4] Sheath drift punch, 3.9 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.410, DIN 6450, NF E 71-211
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Diamètre de la pointe3.95 mm
- FacePlat
- GripPROTOUCH
- Hauteur du produit60 mm
- Longueur du produit190 mm
- Largeur du produit10 mm
- Marquage CEOui
- Matériau de l'axeAcier
- Matière de la pointeAcier
- Nombre de pièces1
- Poids net0.094 Kg
- Procédé de fabrication de l'axeUne pièce
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | L1 (mm) | L2 (mm) | L (mm) | |||
|---|---|---|---|---|---|---|
| 249.G2 | [249.G2] 1.9 mm Sheath Drift Punch | 1.950 | 35.00 | 105.00 | 140.00 | |
| 249.G3 | [249.G3] 2.9mm Sheath Drift Punch | 2.950 | 45.00 | 105.00 | 150.00 | |
| 249.G4 | [249.G4] Sheath drift punch, 3.9 mm | 3.950 | 60.00 | 105.00 | 190.00 | |
| 249.G5 | [249.G5] 4.9mm Sheath Drift Punch | 4.950 | 70.00 | 105.00 | 200.00 | |
| 249.G6 | [249.G6] 5.9mm Sheath Drift Punch | 5.90 | 80.00 | 105.00 | 210.00 | |
| 249.G8 | [249.G8] 7.9mm Sheath Drift Punch | 7.90 | 86.00 | 105.00 | 216.00 | |
| 249.G10 | [249.G10] 9.9mm Sheath Drift Punch | 9.80 | 100.00 | 105.00 | 230.00 | |
| 249.G12 | [249.G12] 11.8 mm Sheath Drift Punch | 11.80 | 130.00 | 105.00 | 280.00 | |
| 249.G14 | [249.G14] 13.8mm Sheath Drift Punch | 13.80 | 140.00 | 105.00 | 290.00 | |
| 249.G16 | [249.G16] 15.7mm Sheath Drift Punch | 15.70 | 160.00 | 105.00 | 310.00 |
Documents
Documents


