440.SLS - Combination Wrenches, Metric - SLS solution
440.SLS - Combination Wrenches, Metric - SLS solution - [440.34SLS] 34mm Combination Wrench, Safety Lock System is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ISO 1711-1, ISO 3318, ISO 691, ISO 7738, NF ISO 1711-1, NF ISO 3318, NF ISO 691, NF ISO 7738
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: This product is covered by a 2-year warranty
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Hauteur du produit72 mm
- Longueur du produit390 mm
- Largeur du produit34 mm
- Marquage CEOui
- Nombre de pièces1
- Poids net0.77 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B1 (mm) | B (mm) | E1 (mm) | E2 (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| 440.6SLS | [440.6SLS] 6mm Combination Wrench, Safety Lock System | 6.00 | 10.00 | 14.10 | 6.00 | 3.80 | 3.10 | 115.00 | |
| 440.7SLS | [440.7SLS] 7mm Combination Wrench, Safety Lock System | 7.00 | 11.20 | 17.20 | 6.20 | 3.90 | 3.40 | 122.00 | |
| 440.8SLS | [440.8SLS] 8mm Combination Wrench With Safety Lock System | 8.00 | 12.80 | 19.20 | 6.70 | 4.70 | 3.50 | 133.00 | |
| 440.9SLS | [440.9SLS] 9mm Combination Wrench, Safety Lock System | 9.00 | 14.20 | 21.20 | 7.10 | 4.70 | 3.90 | 138.00 | |
| 440.10SLS | [440.10SLS] 10mm Combination Wrench, Safety Lock System | 10.00 | 15.00 | 23.00 | 7.60 | 5.20 | 4.20 | 145.00 | |
| 440.11SLS | [440.11SLS] Combination wrench metric 11 mm Safety Lock System | 11.00 | 16.90 | 24.50 | 8.10 | 5.50 | 4.60 | 155.00 | |
| 440.12SLS | [440.12SLS] 12mm Combination Wrench With Safety Lock System | 12.00 | 18.00 | 27.00 | 8.40 | 5.80 | 4.40 | 162.00 | |
| 440.13SLS | [440.13SLS] 13mm Combination Wrench, Safety Lock System | 13.00 | 19.30 | 28.70 | 8.60 | 6.10 | 4.80 | 170.00 | |
| 440.14SLS | [440.14SLS] 14mm Combination Wrench With Safety Lock System | 14.00 | 21.10 | 31.00 | 9.50 | 6.40 | 5.70 | 180.00 | |
| 440.15SLS | [440.15SLS] Combination Wrench Metric 15 mm Safety Lock System | 15.00 | 22.20 | 32.60 | 10.00 | 6.80 | 5.90 | 185.00 | |
| 440.16SLS | [440.16SLS] 16mm Combination Wrench, Safety Lock System | 16.00 | 23.90 | 35.60 | 10.50 | 7.30 | 6.40 | 195.00 | |
| 440.17SLS | [440.17SLS] 17mm CombinationWwrench, Safety Lock System | 17.00 | 25.30 | 37.00 | 10.90 | 7.60 | 6.50 | 202.00 | |
| 440.18SLS | [440.18SLS] Combination wrench metric 18 mm Safety Lock System | 18.00 | 26.00 | 38.70 | 11.40 | 8.10 | 7.20 | 208.00 | |
| 440.19SLS | [440.19SLS] Combination wrench metric 19 mm Safety Lock System | 19.00 | 27.80 | 41.20 | 11.90 | 8.30 | 7.20 | 216.00 | |
| 440.21SLS | [440.21SLS] 21mm Combination Wrench, Safety Lock System | 21.00 | 30.90 | 45.40 | 12.80 | 8.80 | 7.80 | 233.00 | |
| 440.22SLS | [440.22SLS] 22mm Combination Wrench, Safety Lock System | 22.00 | 32.30 | 46.90 | 13.30 | 9.00 | 8.30 | 248.00 | |
| 440.23SLS | [440.23SLS] 23mm Combination Wrench, Safety Lock System | 23.00 | 33.60 | 49.00 | 13.80 | 9.30 | 8.70 | 257.00 | |
| 440.24SLS | [440.24SLS] Combination wrench metric 24 mm Safety Lock System | 24.00 | 35.00 | 51.00 | 14.20 | 9.70 | 8.90 | 267.00 | |
| 440.27SLS | [440.27SLS] 27mm Combination Wrench, Safety Lock System | 27.00 | 39.20 | 58.00 | 15.60 | 10.40 | 8.90 | 295.00 | |
| 440.29SLS | [440.29SLS] Combination wrench metric 29 mm Safety Lock System | 29.00 | 42.00 | 63.00 | 16.60 | 11.20 | 10.80 | 320.00 | |
| 440.30SLS | [440.30SLS] 30mm Combination Wrench, Safety Lock System | 30.00 | 43.50 | 65.00 | 17.10 | 11.50 | 11.20 | 340.00 | |
| 440.32SLS | [440.32SLS] 32mm Combination Wrench, Metric Safety Lock System | 32.00 | 46.10 | 68.00 | 18.00 | 12.50 | 11.50 | 355.00 | |
| 440.34SLS | [440.34SLS] 34mm Combination Wrench, Safety Lock System | 34.00 | 48.90 | 72.00 | 19.00 | 13.00 | 12.80 | 390.00 |
Documents
Documents
