467.SLS - Ratchet Combination Wrenches, Metric - SLS Solution
467.SLS - Ratchet Combination Wrenches, Metric - SLS Solution - [467.16SLS] 16mm Standard Ratchet Combination Wrench, Safety Lock System is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.100, ISO 1711-1, ISO 21982, ISO 691, NF ISO 1711-1, NF ISO 691
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: This product is covered by a 2-year warranty
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Hauteur du produit14.1 mm
- Longueur du produit208 mm
- Largeur du produit16 mm
- Marquage CEOui
- Nombre de pièces1
- Poids net0.165 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B1 (mm) | B (mm) | C (mm) | E1 (mm) | E2 (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 467.8SLS | [467.8SLS] 8mm Standard Metric Ratchet Combination Wrench Metric With Safety Lock System | 8.00 | 16.80 | 18.60 | 8.20 | 6.50 | 3.10 | 4.60 | 140.00 | |
| 467.9SLS | [467.9SLS] 9 mm Standard Ratchet Combination Wrench, Safety Lock System | 9.00 | 18.60 | 21.00 | 9.00 | 6.90 | 3.20 | 4.60 | 149.00 | |
| 467.10SLS | [467.10SLS] Standard ratchet combination wrench metric 10 mm Safety Lock System | 10.00 | 20.20 | 22.70 | 10.40 | 7.30 | 3.40 | 5.10 | 158.00 | |
| 467.11SLS | [467.11SLS] Standard ratchet combination wrench metric 11 mm Safety Lock System | 11.00 | 22.00 | 23.70 | 10.60 | 7.70 | 3.50 | 5.20 | 165.00 | |
| 467.12SLS | [467.12SLS] Standard ratchet combination wrench metric 12 mm Safety Lock System | 12.00 | 23.20 | 26.80 | 11.30 | 8.20 | 3.80 | 5.40 | 171.00 | |
| 467.13SLS | [467.13SLS] 13mm Standard Ratchet Combination Wrench, Safety Lock System | 13.00 | 25.30 | 28.40 | 12.20 | 8.60 | 4.30 | 5.70 | 178.00 | |
| 467.14SLS | [467.14SLS] Standard ratchet combination wrench metric 14 mm Safety Lock System | 14.00 | 27.00 | 30.80 | 13.00 | 9.00 | 4.30 | 5.90 | 190.00 | |
| 467.15SLS | [467.15SLS] Standard ratchet combination wrench metric 15 mm Safety Lock System | 15.00 | 28.30 | 32.30 | 14.00 | 9.40 | 4.70 | 6.10 | 199.00 | |
| 467.16SLS | [467.16SLS] 16mm Standard Ratchet Combination Wrench, Safety Lock System | 16.00 | 30.00 | 34.90 | 14.10 | 9.90 | 5.30 | 6.60 | 208.00 | |
| 467.17SLS | [467.17SLS] 17mm Standard Ratchet Combination Wrench, Safety Lock System | 17.00 | 31.70 | 36.80 | 15.40 | 10.30 | 5.40 | 6.60 | 225.00 | |
| 467.18SLS | [467.18SLS] 18mm Standard Ratchet Combination Wrench, Safety Lock System | 18.00 | 32.80 | 38.40 | 15.60 | 10.70 | 5.80 | 7.40 | 236.00 | |
| 467.19SLS | [467.19SLS] 19mm Standard Ratchet Combination Wrench, Safety Lock System | 19.00 | 33.90 | 41.20 | 16.00 | 11.20 | 6.00 | 7.40 | 247.00 | |
| 467.21SLS | [467.21SLS] Standard ratchet combination wrench metric 21 mm Safety Lock System | 21.00 | 39.70 | 46.90 | 18.00 | 13.00 | 6.30 | 8.60 | 287.00 | |
| 467.22SLS | [467.22SLS] Standard ratchet combination wrench metric 22 mm Safety Lock System | 22.00 | 39.70 | 46.90 | 18.00 | 13.00 | 6.30 | 8.60 | 287.00 | |
| 467.24SLS | [467.24SLS] 24mm Standard Ratchet Combination Wrench, Safety Lock System | 24.00 | 46.00 | 51.00 | 19.50 | 14.50 | 6.70 | 8.90 | 320.00 | |
| 467.27SLS | [467.27SLS] 27mm Standard Ratchet Combination Wrench, Safety Lock System | 27.00 | 52.00 | 57.90 | 21.00 | 15.50 | 7.10 | 9.80 | 356.00 | |
| 467.30SLS | [467.30SLS] 30mm Standard Ratchet Combination Wrench With Safety Lock System | 30.00 | 58.00 | 64.90 | 24.20 | 17.00 | 8.30 | 10.50 | 400.00 | |
| 467.32SLS | [467.32SLS] 32mm Standard Ratchet Combination Wrench, Safety Lock System | 32.00 | 62.20 | 67.90 | 26.00 | 17.50 | 8.50 | 11.00 | 422.00 |
Documents
Documents
