101.G - Adjustable wrenches, Quick Adjust, bi-material
101.G - Adjustable wrenches, Quick Adjust, bi-material - [101.8G] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 8 in. is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.100, DIN 3117, ISO 6787, NF ISO 6787
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- AntidéflagrantNon
- AttachéOui
- FinitionVernis chromé
- Largeur de la tête65.47
- Longueur du produit201 mm
- Matériau de la poignéeBi-matière
- Poids net0.25 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B (mm) | C1 (mm) | C (mm) | E1 (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| 101.8G | [101.8G] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 8 in. | 33.00 | 65.47 | 29.90 | 18.00 | 14.20 | 6.70 | 201.00 | |
| 101.8GPB | [101.8GPB] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 8 in. | 33.00 | 65.470 | 29.90 | 18.00 | 14.20 | 6.70 | 201.00 | |
| 101.10G | [101.10G] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 10 in. | 38.00 | 75.60 | 34.80 | 21.00 | 16.30 | 8.80 | 255.00 | |
| 101.10GPB | [101.10GPB] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 10 in. | 38.00 | 75.60 | 34.80 | 21.00 | 16.30 | 8.80 | 255.00 | |
| 101.12G | [101.12G] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 12 in. | 41.00 | 89.30 | 39.70 | 25.00 | 18.50 | 10.10 | 301.00 | |
| 101.12GPB | [101.12GPB] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 12 in. | 41.00 | 89.30 | 39.70 | 25.00 | 18.50 | 10.10 | 301.00 | |
| 101.15G | [101.15G] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 15 in. | 50.00 | 105.60 | 42.00 | 28.00 | 20.40 | 13.40 | 376.00 | |
| 101.15GPB | [101.15GPB] ADJUSTABLE WRENCH - 101.G - Quick Adjustment - Bi-Material Handle - 15 in. | 50.00 | 105.60 | 42.00 | 28.00 | 20.40 | 13.40 | 376.00 |
Documents
Documents
