22 - 15° Midget Double Open-End Wrenches
22 - 15° Midget Double Open-End Wrenches - [22.3.2X5.5] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 3.2X5.5 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ISO 3318, ISO 691, NF ISO 3318, NF ISO 691
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Anneau d'arrêtNon
- AntidéflagrantNon
- AttachéNon
- FinitionChrome satin
- Isolation 1000VNon
- Longueur du produit70 mm
- Poids net impérial0.01 lbs
- Poids net0.01 Kg
- Type de longueurCourt
- Unité de mesureMétrique
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B1 (mm) | B (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|
| 22.3.2X5.5 | [22.3.2X5.5] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 3.2X5.5 mm | 13.00 | 10.00 | 2.40 | 70.00 | ||
| 22.3.2X5.5PB | [22.3.2X5.5PB] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 3.2X5.5 mm | 13.00 | 10.00 | 2.40 | 70.00 | ||
| 22.4X5 | [22.4X5] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 4X5 mm | 4 x 5 | 13.00 | 10.00 | 2.40 | 70.00 | |
| 22.4X5PB | [22.4X5PB] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 4X5 mm | 4x50 | 13.00 | 10.00 | 2.40 | 70.00 | |
| 22.6X7 | [22.6X7] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 6X7 mm | 6 x 7 | 16.00 | 14.00 | 2.70 | 80.00 | |
| 22.8X9 | [22.8X9] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 8X9 mm | 8 x 9 | 20.00 | 18.00 | 3.00 | 90.00 | |
| 22.10X11 | [22.10X11] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 10X11 mm | 10 x 11 | 23.00 | 21.00 | 3.00 | 100.00 | |
| 22.12X13 | [22.12X13] DOUBLE OPEN END WRENCH - 22 - Midget - Slim Head - 12X13 mm | 12 x 13 | 28.00 | 26.00 | 3.50 | 110.00 |
Documents
Documents
