251A - Precision Sleeved Drift Punches
251A - Precision Sleeved Drift Punches - [251A.4] Precision sleeved drift punch, 4 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.410, DIN 6450, NF E 71-211
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Diamètre de la pointe3.9 mm
- FaceRond
- GripMétal fraisé
- Hauteur du produit28 mm
- Longueur du produit96 mm
- Largeur du produit5.5 mm
- Marquage CEOui
- Matériau de l'axeAcier
- Matière de la pointeAcier
- Nombre de pièces1
- Poids net0.03 Kg
- Procédé de fabrication de l'axeUne pièce
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | L1 (mm) | L (mm) | |||
|---|---|---|---|---|---|
| 251A.1 | [251A.1] 1mm Precision Sleeved Drift Punch | 0.90 | 14.00 | 70.00 | |
| 251A.2 | [251A.2] 2mm Precision Sleeve Drift Punch | 1.90 | 26.00 | 88.00 | |
| 251A.3 | [251A.3] 3mm Precision Sleeved Drift Punch | 2.90 | 22.00 | 93.00 | |
| 251A.4 | [251A.4] Precision sleeved drift punch, 4 mm | 3.90 | 28.00 | 96.00 | |
| 251A.1.5 | [251A.1.5] 1.5mm Precision Sleeved Drift Punch | 1.40 | 21.00 | 83.00 | |
| 251A.2.5 | [251A.2.5] Precision sleeved drift punch, 2.5 mm | 2.40 | 22.00 | 93.00 | |
| 251A.3.5 | [251A.3.5] 3.5mm Precision Sleeve Drift Punch | 3.40 | 25.00 | 96.00 | |
| 251A.5 | [251A.5] 5mm Precision Sleeve Drift Punch | 4.90 | 33.00 | 107.00 | |
| 251A.6 | [251A.6] Precision sleeved drift punch, 6 mm | 5.90 | 36.00 | 112.00 |
Documents
Documents
