39 - Short Combination Wrenches, 6-Points, Inch
39 - Short Combination Wrenches, 6-Points, Inch - [39.1/4] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 1/4 in. is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.100
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Anneau d'arrêtNon
- AntidéflagrantNon
- AttachéNon
- FinitionChrome satin
- Isolation 1000VNon
- Largeur de la tête15
- Longueur du produit90 mm
- Poids net0.015 Kg
- Profil6 pans
- Type de longueurCourt
Technical drawing and dimensions
Technical drawing and dimensions

| B (mm) | E1 (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|
| 39.1/4 | [39.1/4] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 1/4 in. | 15.00 | 5.00 | 4.10 | 90.00 | |
| 39.9/32 | [39.9/32] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 9/32 in. | 15.00 | 5.00 | 4.10 | 90.00 | |
| 39.5/16 | [39.5/16] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 5/16 in. | 17.20 | 5.80 | 4.50 | 94.00 | |
| 39.11/32 | [39.11/32] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 11/32 in. | 19.40 | 6.00 | 4.80 | 98.00 | |
| 39.3/8 | [39.3/8] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 3/8 in. | 21.50 | 6.40 | 5.10 | 103.00 | |
| 39.7/16 | [39.7/16] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 7/16 in. | 23.70 | 6.80 | 5.30 | 109.00 | |
| 39.1/2 | [39.1/2] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 1/2 in. | 28.00 | 8.00 | 5.80 | 141.00 | |
| 39.9/16 | [39.9/16] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 9/16 in. | 30.20 | 8.50 | 6.00 | 147.00 | |
| 39.5/8 | [39.5/8] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 5/8 in. | 34.40 | 9.60 | 6.70 | 158.00 | |
| 39.11/16 | [39.11/16] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 11/16 in. | 36.50 | 10.00 | 6.90 | 165.00 | |
| 39.1/8H | [39.1/8H] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 1/8 in. | 10.00 | 3.10 | 3.10 | 77.00 | |
| 39.3/16H | [39.3/16H] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 3/16 in. | 11.80 | 4.00 | 3.50 | 82.00 | |
| 39.5/32H | [39.5/32H] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 5/32 in. | 10.00 | 3.10 | 3.10 | 77.00 | |
| 39.7/32H | [39.7/32H] COMBINATION WRENCH - 39 - Short Handle - Compact Head - 7/32 in. | 11.80 | 4.00 | 3.50 | 84.00 |
Documents
Documents
