440.SLS - Combination Wrenches, Inch - SLS solution
440.SLS - Combination Wrenches, Inch - SLS solution - [440.1PSLS] 1 in. Combination Wrench, Safety Lock System is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.100
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: This product is covered by a 2-year warranty
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Hauteur du produit53 mm
- Longueur du produit274 mm
- Marquage CEOui
- Nombre de pièces1
- Poids net0.34 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B1 (mm) | B (mm) | E1 (mm) | E2 (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| 440.1PSLS | [440.1PSLS] 1 in. Combination Wrench, Safety Lock System | 1.00 | 36.40 | 53.00 | 14.70 | 9.90 | 9.40 | 274.00 | |
| 440.1/2SLS | [440.1/2SLS] 1/2 in. Combination Wrench, Safety Lock System | 19.30 | 28.70 | 8.60 | 6.10 | 4.80 | 170.00 | ||
| 440.1/4SLS | [440.1/4SLS] 1/4 in. Combination Wrench, Safety Lock System | 10.00 | 14.10 | 6.00 | 3.80 | 3.10 | 115.00 | ||
| 440.11/16SLS | [440.11/16SLS] 11/16 in. Combination Wrench, Safety Lock System | 25.30 | 37.00 | 10.90 | 7.60 | 6.50 | 202.00 | ||
| 440.11/32SLS | [440.11/32SLS] 11/32 in. Combination Wrenc, Safety Lock System | 14.20 | 21.20 | 7.10 | 4.70 | 3.90 | 138.00 | ||
| 440.13/16SLS | [440.13/16SLS] 13/16 in. Combination Wrench With Safety Lock System | 29.50 | 43.10 | 12.30 | 8.60 | 6.30 | 224.00 | ||
| 440.15/16SLS | [440.15/16SLS] Combination wrench inch 15/16" Safety Lock System | 35.00 | 51.00 | 14.20 | 9.70 | 8.90 | 267.00 | ||
| 440.1P1/16SLS | [440.1P1/16SLS] Combination wrench inch 1'1/16" Safety Lock System | 39.20 | 58.00 | 15.60 | 10.40 | 8.90 | 295.00 | ||
| 440.1P1/4SLS | [440.1P1/4SLS] 1-1/4 in. Combination Wrench, Safety Lock System | 46.10 | 68.00 | 18.00 | 12.50 | 11.50 | 355.00 | ||
| 440.1P1/8SLS | [440.1P1/8SLS] 1-1/8 in. Combination Wrench, Safety Lock System | 40.60 | 60.70 | 16.10 | 10.70 | 10.60 | 305.00 | ||
| 440.1P5/16SLS | [440.1P5/16SLS] 1-5/16 in. Combination Wrench, Safety Lock System | 47.00 | 69.80 | 18.50 | 12.80 | 11.80 | 380.00 | ||
| 440.3/4SLS | [440.3/4SLS] Combination wrench inch 3/4" Safety Lock System | 27.80 | 41.20 | 11.90 | 8.30 | 7.20 | 216.00 | ||
| 440.3/8SLS | [440.3/8SLS] Combination wrench inch 3/8" Safety Lock System | 15.00 | 23.00 | 7.60 | 5.20 | 4.20 | 145.00 | ||
| 440.5/16SLS | [440.5/16SLS] 5/16 in.Combination Wrench, Safety Lock System | 12.80 | 19.20 | 6.70 | 4.70 | 3.50 | 133.00 | ||
| 440.5/8SLS | [440.5/8SLS] 5/8 in. Combination Wrench, Safety Lock System | 23.90 | 35.60 | 10.50 | 7.30 | 6.40 | 195.00 | ||
| 440.7/16SLS | [440.7/16SLS] 7/16 in. Combination Wrench, Safety Lock System | 16.90 | 24.50 | 8.10 | 5.50 | 4.60 | 155.00 | ||
| 440.7/8SLS | [440.7/8SLS] 7/8 in. Combination Wrench, Safety Lock System | 32.30 | 46.90 | 13.30 | 9.00 | 8.30 | 248.00 | ||
| 440.9/16SLS | [440.9/16SLS] 9/16 in.Combination Wrench, Safety Lock System | 21.10 | 31.00 | 9.50 | 6.40 | 5.70 | 180.00 |
Documents
Documents
