467F - Flex-Head Ratchet Combination Wrenches, Inch
467F - Flex-Head Ratchet Combination Wrenches, Inch - [467F.5/16] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 5/16 in. is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ASME B107.100
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Poids net0.045 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| B1 (mm) | B (mm) | E1 (mm) | E2 (mm) | E (mm) | |||
|---|---|---|---|---|---|---|---|
| 467F.5/16 | [467F.5/16] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 5/16 in. | 16.70 | 16.20 | 6.50 | 2.70 | 4.30 | |
| 467F.3/8 | [467F.3/8] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 3/8 in. | 20.10 | 20.30 | 7.30 | 3.20 | 5.00 | |
| 467F.7/16 | [467F.7/16] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 7/16 in. | 21.80 | 22.50 | 7.70 | 3.60 | 5.40 | |
| 467F.1/2 | [467F.1/2] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 1/2 in. | 25.20 | 26.80 | 8.60 | 3.90 | 6.10 | |
| 467F.9/16 | [467F.9/16] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 9/16 in. | 26.80 | 28.70 | 9.00 | 4.20 | 6.40 | |
| 467F.5/8 | [467F.5/8] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 5/8 in. | 29.80 | 32.90 | 9.90 | 4.60 | 7.20 | |
| 467F.11/16 | [467F.11/16] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 11/16 in. | 31.80 | 34.50 | 10.30 | 4.90 | 7.60 | |
| 467F.3/4 | [467F.3/4] FLEX HEAD RATCHET WRENCH - 467F - 15° Angled - Satin Chrome Finish - 3/4 in. | 33.90 | 39.20 | 11.20 | 5.40 | 8.60 |
Documents
Documents
