49.SR - Impact Open-End Wrench, Non Sparking Tools
49.SR - Impact Open-End Wrench, Non Sparking Tools - [49.17SR] 17mm Impact Open-End Wrench, Non Sparking Tools is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
DIN 133
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- AntidéflagrantOui
- AttachéNon
- Largeur de la tête40.5
- Longueur du produit125 mm
- Poids net0.15 Kg
- Tête flexibleNon
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B (mm) | C (mm) | E (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|
| 49.17SR | [49.17SR] 17mm Impact Open-End Wrench, Non Sparking Tools | 17.00 | 40.50 | 19.00 | 11.00 | 125.00 | |
| 49.19SR | [49.19SR] Impact open end wrench metric 19 mm Non Sparking Tools | 19.00 | 40.50 | 19.00 | 11.00 | 125.00 | |
| 49.22SR | [49.22SR] Impact open end wrench metric 22 mm Non Sparking Tools | 22.00 | 46.00 | 22.00 | 12.00 | 135.00 | |
| 49.24SR | [49.24SR] Impact open end wrench metric 24 mm Non Sparking Tools | 24.00 | 50.00 | 24.00 | 12.00 | 150.00 | |
| 49.27SR | [49.27SR] 27 mm Impact Open-End Wrench, Non Sparking Tools | 27.00 | 57.00 | 27.00 | 15.00 | 175.00 | |
| 49.30SR | [49.30SR] Impact open end wrench metric 30 mm Non Sparking Tools | 30.00 | 64.00 | 30.00 | 16.00 | 190.00 | |
| 49.32SR | [49.32SR] Impact open end wrench metric 32 mm Non Sparking Tools | 32.00 | 66.00 | 32.00 | 16.00 | 190.00 | |
| 49.36SR | [49.36SR] 36mm Impact Open End Wrench, Non Sparking Tools | 36.00 | 75.00 | 36.00 | 18.00 | 210.00 | |
| 49.41SR | [49.41SR] Impact open end wrench metric 41 mm Non Sparking Tools | 41.00 | 87.00 | 41.00 | 18.50 | 230.00 | |
| 49.46SR | [49.46SR] Impact Open-End Wrench Metric 46 mm Non Sparking Tools | 46.00 | 98.00 | 46.00 | 20.00 | 250.00 | |
| 49.50SR | [49.50SR] 50mm Impact Open End Wrench, Non Sparking Tools | 50.00 | 108.00 | 50.00 | 20.50 | 275.00 | |
| 49.55SR | [49.55SR] Impact Open-End Wrench Metric 55 mm Non Sparking Tools | 55.00 | 117.00 | 55.00 | 23.00 | 305.00 | |
| 49.60SR | [49.60SR] Impact open end wrench metric 60 mm Non Sparking Tools | 60.00 | 128.00 | 60.00 | 23.50 | 315.00 | |
| 49.65SR | [49.65SR] 65mm Impact Open End Wrench, Non Sparking Tools | 65.00 | 141.00 | 65.00 | 27.50 | 335.00 | |
| 49.70SR | [49.70SR] Impact open end wrench metric 70 mm Non Sparking Tools | 70.00 | 156.00 | 70.00 | 28.50 | 370.00 | |
| 49.75SR | [49.75SR] 75mm Impact Open-End Wrench, Non Sparking Tools | 75.00 | 162.00 | 75.00 | 29.00 | 375.00 | |
| 49.90SR | [49.90SR] Impact open end wrench metric 90 mm Non Sparking Tools | 90.00 | 194.00 | 90.00 | 36.00 | 445.00 |
Documents
Documents
