75 - Forged Angled Open-Socket Wrenches, 6 x 6 point, Inch
75 - Forged Angled Open-Socket Wrenches, 6 x 6 point, Inch - [75.1/4] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 1/4 in. is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Anneau d'arrêtNon
- AntidéflagrantNon
- AttachéNon
- FinitionChrome satin
- Hauteur du produit15 mm
- Isolation 1000VNon
- Largeur de la tête10
- Longueur du produit102 mm
- Poids net0.03 Kg
Technical drawing and dimensions
Technical drawing and dimensions

| B (mm) | D1 (mm) | H (mm) | L1 (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|
| 75.1/4 | [75.1/4] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 1/4 in. | 10.00 | 4.50 | 15.00 | 21.00 | 102.00 | |
| 75.5/16 | [75.5/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 5/16 in. | 12.50 | 6.00 | 19.00 | 25.00 | 114.00 | |
| 75.3/8 | [75.3/8] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 3/8 in. | 15.00 | 7.00 | 24.00 | 28.00 | 129.00 | |
| 75.7/16 | [75.7/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 7/16 in. | 16.50 | 7.00 | 25.00 | 30.00 | 136.00 | |
| 75.1/2 | [75.1/2] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 1/2 in. | 19.50 | 8.00 | 30.00 | 38.00 | 152.00 | |
| 75.9/16 | [75.9/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 9/16 in. | 22.50 | 10.00 | 34.00 | 42.00 | 169.00 | |
| 75.11/16 | [75.11/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 11/16 in. | 26.50 | 12.00 | 40.00 | 50.00 | 195.00 | |
| 75.3/4 | [75.3/4] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 3/4 in. | 28.50 | 12.00 | 41.00 | 51.00 | 204.00 | |
| 75.13/16 | [75.13/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 13/16 in. | 30.50 | 14.00 | 46.00 | 55.00 | 221.00 | |
| 75.7/8 | [75.7/8] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 7/8 in. | 33.50 | 15.00 | 51.00 | 64.00 | 240.00 | |
| 75.15/16 | [75.15/16] ANGLED OPEN SOCKET WRENCH - 75 - 6X6 Points - High Performance - 15/16 in. | 34.50 | 16.00 | 54.00 | 67.00 | 250.00 |
Documents
Documents

