76 - Tubular Socket Wrenches, 12 x 6 Points, Metric
76 - Tubular Socket Wrenches, 12 x 6 Points, Metric - [76.6] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 6 mm is backordered and will ship as soon as it is back in stock.
Standards and certifications
Standards and certifications
This product complies with the following standards and certifications:
ISO 2236, ISO 691, NF ISO 2236, NF ISO 691
Click here to learn more about the different standards and certifications.
Warranty
Warranty
This product is: Lifetime warranty on the tool (replacement)
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Angle de reprise30 deg
- AntidéflagrantNon
- AttachéNon
- FinitionChrome satin
- Hauteur du produit16 mm
- Isolation 1000VNon
- Largeur de la tête10
- Longueur du produit102 mm
- Poids net impérial0.07 lbs
- Poids net30 g
- Unité de mesureMétrique
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | B (mm) | D1 (mm) | H (mm) | L1 (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|---|
| 76.6 | [76.6] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 6 mm | 6.00 | 10.00 | 4.50 | 16.00 | 21.00 | 102.00 | |
| 76.6PB | [76.6PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 6 mm | 60 | 10.00 | 4.50 | 16.00 | 21.00 | ||
| 76.7 | [76.7] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 7 mm | 7.00 | 11.00 | 4.50 | 17.00 | 22.00 | 106.00 | |
| 76.7PB | [76.7PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 7 mm | 70 | 11.00 | 4.50 | 17.00 | 22.00 | ||
| 76.8 | [76.8] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 8 mm | 8.00 | 12.50 | 6.00 | 19.00 | 25.00 | 114.00 | |
| 76.8PB | [76.8PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 8 mm | 80 | 12.50 | 6.00 | 19.00 | 25.00 | ||
| 76.9 | [76.9] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 9 mm | 9.00 | 13.50 | 6.00 | 20.00 | 26.00 | 122.00 | |
| 76.9PB | [76.9PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 9 mm | 90 | 13.50 | 6.00 | 20.00 | 26.00 | ||
| 76.10 | [76.10] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 10 mm | 10.00 | 15.00 | 7.00 | 24.00 | 28.00 | 129.00 | |
| 76.10PB | [76.10PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 10 mm | 100 | 15.00 | 7.00 | 24.00 | 28.00 | ||
| 76.11 | [76.11] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 11 mm | 11.00 | 16.50 | 7.00 | 25.00 | 30.00 | 136.00 | |
| 76.11PB | [76.11PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 11 mm | 110 | 16.50 | 7.00 | 25.00 | 30.00 | ||
| 76.12 | [76.12] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 12 mm | 12.00 | 18.00 | 8.00 | 28.00 | 36.00 | 144.00 | |
| 76.12PB | [76.12PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 12 mm | 120 | 18.00 | 8.00 | 28.00 | 36.00 | ||
| 76.13 | [76.13] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 13 mm | 13.00 | 19.50 | 8.00 | 30.00 | 38.00 | 152.00 | |
| 76.13PB | [76.13PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 13 mm | 130 | 19.50 | 8.00 | 30.00 | 38.00 | ||
| 76.14 | [76.14] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 14 mm | 14.00 | 21.00 | 9.00 | 32.00 | 40.00 | 160.00 | |
| 76.14PB | [76.14PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 14 mm | 140 | 21.00 | 9.00 | 32.00 | 40.00 | ||
| 76.15 | [76.15] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 15 mm | 15.00 | 22.50 | 10.00 | 34.00 | 42.00 | 169.00 | |
| 76.15PB | [76.15PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 15 mm | 150 | 22.50 | 10.00 | 34.00 | 42.00 | ||
| 76.16 | [76.16] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 16 mm | 16.00 | 24.00 | 12.00 | 37.00 | 46.00 | 178.00 | |
| 76.16PB | [76.16PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 16 mm | 160 | 24.00 | 12.00 | 37.00 | 46.00 | ||
| 76.17 | [76.17] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 17 mm | 13.00 | 25.50 | 12.00 | 39.00 | 48.00 | 187.00 | |
| 76.17PB | [76.17PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 17 mm | 130 | 25.50 | 12.00 | 39.00 | 48.00 | ||
| 76.18 | [76.18] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 18 mm | 18.00 | 26.50 | 12.00 | 40.00 | 50.00 | 195.00 | |
| 76.18PB | [76.18PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 18 mm | 180 | 26.50 | 12.00 | 40.00 | 50.00 | ||
| 76.19 | [76.19] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 19 mm | 19.00 | 28.50 | 12.00 | 41.00 | 51.00 | 204.00 | |
| 76.19PB | [76.19PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 19 mm | 190 | 28.50 | 12.00 | 41.00 | 51.00 | ||
| 76.20 | [76.20] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 20 mm | 20.00 | 29.50 | 13.00 | 43.00 | 53.00 | 212.00 | |
| 76.20PB | [76.20PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 20 mm | 200 | 29.50 | 13.00 | 43.00 | 53.00 | ||
| 76.21 | [76.21] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 21 mm | 21.00 | 30.50 | 14.00 | 46.00 | 55.00 | 221.00 | |
| 76.21PB | [76.21PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 21 mm | 210 | 30.50 | 14.00 | 46.00 | 55.00 | ||
| 76.22 | [76.22] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 22 mm | 22.00 | 32.00 | 14.00 | 48.00 | 57.00 | 230.00 | |
| 76.22PB | [76.22PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 22 mm | 220 | 32.00 | 14.00 | 48.00 | 57.00 | ||
| 76.23 | [76.23] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 23 mm | 23.00 | 33.50 | 15.00 | 51.00 | 64.00 | 240.00 | |
| 76.23PB | [76.23PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 23 mm | 230 | 33.50 | 15.00 | 51.00 | 64.00 | ||
| 76.24 | [76.24] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 24 mm | 24.00 | 34.50 | 16.00 | 54.00 | 67.00 | 250.00 | |
| 76.24PB | [76.24PB] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 24 mm | 240 | 34.50 | 16.00 | 54.00 | 67.00 | ||
| 76.25 | [76.25] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 25 mm | 25.00 | 36.00 | 17.00 | 56.00 | 69.00 | 260.00 | |
| 76.26 | [76.26] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 26 mm | 26.00 | 37.00 | 17.00 | 57.00 | 70.00 | 270.00 | |
| 76.27 | [76.27] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 27 mm | 27.00 | 38.00 | 19.00 | 58.00 | 73.00 | 280.00 | |
| 76.28 | [76.28] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 28 mm | 28.00 | 39.50 | 19.00 | 60.00 | 75.00 | 290.00 | |
| 76.29 | [76.29] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 29 mm | 29.00 | 41.00 | 19.00 | 62.00 | 76.00 | 300.00 | |
| 76.30 | [76.30] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 30 mm | 30.00 | 42.00 | 21.00 | 64.00 | 83.00 | 310.00 | |
| 76.31 | [76.31] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 31 mm | 31.00 | 43.50 | 22.60 | 70.00 | 86.00 | 320.00 | |
| 76.32 | [76.32] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 32 mm | 32.00 | 44.50 | 22.60 | 74.00 | 88.00 | 33.00 | |
| 76.36 | [76.36] ANGLED OPEN SOCKET WRENCH - 76 - 6X12 Points - High Performance - 36 mm | 36.00 | 49.50 | 24.00 | 82.00 | 97.00 | 370.00 |
Documents
Documents
