89TX.SLS - Torx® "T" Spinner Keys with Safety Lock System Solution
89TX.SLS - Torx® "T" Spinner Keys with Safety Lock System Solution - [89TX.10SLS] Torx® Spinner With T10 Safety Lock System is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
This product is: This product is covered by a 2-year warranty
Click here to learn more about our warranties.
Description
Description
Specifications
Specifications
- Hauteur du produit63 mm
- Longueur du produit133 mm
- Largeur du produit12 mm
- Marquage CEOui
- Nombre de pièces1
- Poids net0.035 Kg
- Taille de l'empreinte Torx®Fits T10
Technical drawing and dimensions
Technical drawing and dimensions

| A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L (mm) | |||
|---|---|---|---|---|---|---|---|
| 89TX.10SLS | [89TX.10SLS] Torx® Spinner With T10 Safety Lock System | 2.720 | 90.00 | 63.00 | 12.00 | 133.00 | |
| 89TX.15SLS | [89TX.15SLS] Torx® Spinners T15 Safety Lock System | 3.260 | 130.00 | 77.00 | 12.00 | 133.00 | |
| 89TX.20SLS | [89TX.20SLS] Torx® Spinners T20 Safety Lock System | 3.840 | 130.00 | 77.00 | 12.00 | 183.00 | |
| 89TX.25SLS | [89TX.25SLS] Torx® T25 Spinners Safety Lock System | 4.40 | 130.00 | 77.00 | 15.00 | 183.00 | |
| 89TX.30SLS | [89TX.30SLS] Torx® Spinners T30 Safety Lock System | 5.490 | 175.00 | 95.00 | 15.00 | 240.00 | |
| 89TX.40SLS | [89TX.40SLS] Torx® Spinners T40 Safety Lock System | 6.60 | 175.00 | 95.00 | 15.00 | 240.00 | |
| 89TX.45SLS | [89TX.45SLS] Torx® Spinner T45, Safety Lock System | 7.770 | 175.00 | 95.00 | 15.00 | 240.00 | |
| 89TX.50SLS | [89TX.50SLS] Torx® Spinners T50 Safety Lock System | 8.790 | 175.00 | 95.00 | 15.00 | 240.00 |
Documents
Documents
